Ace Heat Pump

ACE – Heat pumps for primary air with static recovery system.

ACE heat pumps are compact units specially designed for the thermal and, optionally, hygrometric conditioning of primary ventilation air.

They are equipped with a double energy recovery system (active plus passive), inverter compressors and EC fans, which makes them especially efficient equipment.

 

Categoría:

Descripción

 

VERSION ACE-01 ACE-02 ACE-03 ACE-04 ACE-05 ACE-07 ACE-10 ACE-12 ACE -15 ACE-20
Maximum nominal airflow(m³/h) 1.500 2.000 3.000 4.000 5.000 7.500 10.000 12.500 15.000 20.000
Standard Available Pressure(Pa) 150 150 150 250 250 250 250 250 250 250
Total refrigerating power(kW) 8,44 11,20 16,80 21,75 25,70 38,90 51,80 68,10 80,60 113,60
Battery refrigerating power(kW) 6,5 8,3 12,5 16,0 18,9 28,1 37,7 50,3 59,3 84,1
Recovery refrigerating power(kW) 2,0 2,9 4,3 5,8 6,8 10,8 14,1 17,8 21,3 29,5
Total heating power(kW) 10,9 13,5 20,9 28,0 32,4 50,7 65,7 87,4 103,0 146,0
Battery heating power (kW) 7,3 8,3 13,3 17,6 20,3 31,6 40,7 55,1 64,3 92,4
Recovery heating power (kW) 3,6 5,2 7,6 10,4 12,1 19,1 25,0 32,3 38,7 53,6
Recovery efficiency in refrigerating mode* 53% 58% 57% 57% 54% 58% 57% 57% 57% 59%
Recovery efficiency in heating mode** 55% 61% 58% 60% 56% 59% 58% 60% 60% 62%
Consumption:
Compressor consumption, refrigeration mode 1,78 1,79 3,12 4,50 4,50 7,50 9,00 11,80 15,10 22,90
Compressor consumption, heating mode 1,41 1,13 2,04 3,00 2,90 5,50 6,10 7,80 10,50 15,10
EER fans excluded 3,62 4,64 4,01 3,56 4,20 3,75 4,19 4,26 3,93 3,67
COP fans excluded 5,18 7,37 6,52 5,87 7,00 5,75 6,67 7,06 6,12 6,12
Equipments with plug-fan:
Fans consumption:*** 0,65 0,94 1,49 1,92 2,42 3,84 4,96 7,00 7,88 10,60
Total consumption, refrigeration mode, nominal flow(kW) 2,43 2,73 4,61 6,42 6,92 11,34 13,96 18,80 22,98 33,50
Total consumption, heating mode, nominal flow (kW) 2,06 2,07 3,53 4,92 5,32 9,34 11,06 14,80 18,38 25,70
Total EER 3,47 4,10 3,64 3,39 3,71 3,43 3,71 3,62 3,51 3,39
Total COP 5,28 6,54 5,92 5,69 6,09 5,43 5,94 5,91 5,60 5,68
Power supply voltage (V/Ph/Hz) 400/3/50
Performances provided under the following conditions:
Summer: 35°C / 24°C outdoors, 27°C / 19°C indoors (BS/BH) – Winter: 7°C / 6°C outdoors, 20°C / 15°C indoors (BS/BH)
* In summer Eurovent conditions
** In Winter Eurovent conditions
 ***With 150 Pa of pressure available in models ACE-01 to ACE-03 and 250 Pa in the rest. Filters, G4 in return and G4 in drive.
VERSION ACE-01 ACE-02 ACE-03 ACE-04 ACE-05 ACE-07 ACE-10 ACE-12 ACE -15 ACE-20
Length 1.700 2.000 2.200 2.300 2.550 2.550 3.000 3.000 3.500 4.200
Width 1.300 1.500 1.600 1.500 1.600 1.900 2.100 2.100 2.100 2.100
Height 550 600 600 1.500 1.650 1.900 1.900 2.100 2.200 2.270
Weight 325 360 430 750 900 1.100 1.350 1.550 1.750 1.900
* With filters RITE, +240 mm
** With filters RITE, +250 mm
Measures and weights may vary for technical reasons without prior notice. Ask Factory at the time of order.