Descripción
TECHNICAL SPECIFICATIONS
VERSION | HRR-16 | HRR-25 | HRR-33 | HRR-42 | HRR-53 | HRR-60 | HRR-70 | HRR-84 | HRR-93 | HRR-112 | HRR-134 |
NOMINAL FLOW (m³/h) | 3.590 | 5.000 | 7.000 | 8.600 | 10.500 | 11.700 | 13.500 | 16.000 | 17.145 | 20.574 | 22.117 |
FLOW (m³/h) WITH TIPE 1 BY PASS MODULE(opTional) | 4.200 | 6.500 | 8.500 | 10.000 | 13.000 | 15.000 | 15.000 | 20.000 | 22.000 | 22.000 | 22.117 |
scrollCompressors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
DRIVE PRESSURE AVAILABLE (Pa) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
RETURN PRESSURE AVAILABLE (Pa) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
DRYING CAPACITY IN RECIRCULATION (kg/h)¹ | 17,02 | 25 | 34,96 | 41,6 | 52,86 | 59,9 | 71,08 | 84,5 | 95,84 | 115,06 | 135,22 |
DRYING CAPACITY IN MIX MODE (kg/h)² | 20,26 | 29,18 | 41,38 | 49,76 | 62,92 | 70,4 | 82,32 | 98,42 | 109,66 | 131,56 | 151,86 |
DRYING CAPACITY according to VDI 2089, nominal flow (kg/h) | 23,21 | 32,33 | 45,26 | 55,61 | 67,89 | 75,65 | 87,29 | 103,46 | 110,86 | 133,03 | 143,01 |
heating recuperation (kW)¹ | 8,60 | 13,40 | 20,40 | 24,10 | 30,50 | 33,50 | 38,80 | 46,70 | 51,90 | 62,30 | 71,30 |
efficiency recuperation (%)¹ | 63,4% | 69,1% | 75,5% | 73,6% | 74,4% | 72,8% | 72,0% | 73,7% | 74,0% | 74,0% | 74,8% |
heating recuperation(kW)² | 12,10 | 18,40 | 28,00 | 33,80 | 42,00 | 45,80 | 52,40 | 63,70 | 69,10 | 83,00 | 92,40 |
efficiency recuperation(%)² | 67,4% | 72,9% | 79,4% | 77,8% | 78,3% | 76,6% | 75,5% | 77,4% | 77,4% | 77,4% | 77,8% |
evaporator capacity (kW)¹ | 17,50 | 24,30 | 32,40 | 39,40 | 49,40 | 56,40 | 66,90 | 79,20 | 88,40 | 106,00 | 123,00 |
condenser capacity (kW)¹ | 21,30 | 29,70 | 38,80 | 47,20 | 60,00 | 68,00 | 81,70 | 94,80 | 108,00 | 129,00 | 154,00 |
total heating capacity (kW)¹ | 29,90 | 43,10 | 59,20 | 71,30 | 90,50 | 101,50 | 120,50 | 141,50 | 159,90 | 191,30 | 225,30 |
total refrigerating capacity (kW)¹ | 26,10 | 37,70 | 52,80 | 63,50 | 79,90 | 89,90 | 105,70 | 125,90 | 140,30 | 168,30 | 194,30 |
total heating capacity (kW)² | 33,40 | 48,10 | 66,80 | 81,00 | 102,00 | 113,80 | 134,10 | 158,50 | 177,10 | 212,00 | 246,40 |
STANDARD BOILER BATTERY SPECIFICATIONS | |||||||||||
Waterflow (l/s) | 0,89 | 0,51 | 0,64 | 1,11 | 1,15 | 1,85 | 1,85 | 2,73 | 3,09 | 3,09 | 3,71 |
PRESSURE DROP WATER SIDE (kPa) | 16,0 | 13,5 | 20,1 | 20,0 | 24,5 | 14,3 | 24,5 | 24,6 | 20,3 | 20,3 | 21,6 |
Heating power (kW) with water incoming at 80°C, nominal airflow | |||||||||||
INCOMING AIR AT15°C | 26,7 | 33,3 | 46,8 | 59,3 | 72,4 | 97,0 | 122,9 | 132,6 | 143,6 | 167,8 | 179,7 |
INCOMING AIR AT20°C | 24,5 | 30,6 | 43,0 | 54,5 | 66,5 | 88,9 | 112,7 | 121,9 | 131,6 | 153,9 | 164,7 |
INCOMING AIR AT25°C | 22,3 | 27,9 | 39,2 | 49,7 | 60,6 | 81,0 | 102,6 | 111,2 | 119,9 | 140,2 | 150,0 |
INCOMING AIR AT30°C | 20,1 | 25,2 | 35,4 | 44,9 | 54,7 | 73,2 | 92,7 | 100,5 | 108,3 | 126,7 | 135,5 |
Heating power (kW) with water incoming at 80°C, airflowaumented with type 1 by-pass | |||||||||||
INCOMING AIR AT15°C | 29,6 | 38,7 | 52,6 | 65,4 | 81,9 | 112,9 | 131,4 | 152,9 | 168,2 | 174,8 | 179,7 |
INCOMING AIR AT20°C | 27,1 | 35,5 | 48,3 | 60,0 | 75,3 | 103,5 | 120,4 | 140,6 | 154,2 | 160,3 | 164,7 |
INCOMING AIR AT25°C | 24,7 | 32,4 | 43,9 | 54,6 | 68,8 | 94,3 | 109,7 | 128,2 | 140,5 | 146,0 | 150,0 |
INCOMING AIR AT 30°C | 22,3 | 29,3 | 39,6 | 49,2 | 62,2 | 85,3 | 99,1 | 115,8 | 126,9 | 132,1 | 135,5 |
PLUG-FAN EQUIPMENTS Consumption, G4+F8 FILTER AND BOILER WATER BATTERY, WITH NOMINAL PRESSURE AVAILABLE: | |||||||||||
Compressors nominal consumption (kW) | 3,8 | 5,4 | 6,4 | 7,8 | 10,6 | 11,6 | 14,8 | 15,6 | 19,6 | 22,9 | 31,0 |
FANS CONSUMPTION, kW | 3,0 | 4,9 | 6,8 | 7,6 | 10,3 | 11,3 | 12,0 | 14,5 | 16,6 | 16,6 | 16,5 |
TOTAL NOMINAL CONSUMPTION, kW | 6,8 | 10,3 | 13,2 | 15,4 | 20,9 | 22,9 | 26,8 | 30,1 | 36,2 | 39,5 | 47,5 |
MAXIMUM MACHINE INTENSITY, A | 17,5 | 25,7 | 33,6 | 38,2 | 52,4 | 54,6 | 64,0 | 74,0 | 82,6 | 89,9 | 108,3 |
Power supply voltage(V/Ph/Hz) | 400/3/50 | ||||||||||
MEASURES AND WEIGHTS | HRR-16 | HRR-25 | HRR-33 | HRR-42 | HRR-53 | HRR-60 | HRR-70 | HRR-84 | HRR-93 | HRR-112 | HRR-134 |
Length (mm) | 3.780 | 3.800 | 3.800 | 4.600 | 4.600 | 4.600 | 4.600 | 5.700 | 5.700 | 7.300 | 7.300 |
Width (mm) | 1.600 | 1.600 | 1.600 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.500 | 2.500 | 2.400 |
Height (mm) | 1.950 | 2.050 | 2.250 | 2.250 | 2.250 | 2.250 | 2.620 | 2.800 | 2.800 | 2.850 | 3.220 |
Weight (kg) | 1.200 | 1.350 | 1.700 | 2.200 | 2.250 | 2.300 | 2.750 | 3.200 | 3.500 | 4.800 | 5.200 |
CALCULATION CONDITIONS: |
|||||||||||
PRESSURE ALTITUDE: 0 m (101,325 kPa) | |||||||||||
1) SWIMMING POOL ENCLOSURE: 28°C/65%HR, 0% EXTERNAL AIR | |||||||||||
2) SWIMMING POOL ENCLOSURE: 28°C/65%HR, WITH 35% EXTERNAL AIR AT 7°C/87%HR |