Descripción
VERSION | EB 55 | EB 85 | EB 110 | EB 145 | EB 180 | ||||||||||
Conditions in which performances are provided: | A(1 | B(2 | C(3 | A(1 | B(2 | C(3 | A(1 | B(2 | C(3 | A(1 | B(2 | C(3 | A(1 | B(2 | C(3 |
Heating power (kW) | 56,4 | 48,4 | 47,8 | 85,6 | 73,4 | 72,1 | 113,0 | 96,9 | 95,5 | 147,0 | 126,0 | 124,0 | 186,0 | 157,0 | 155,0 |
Water flow (m³/h) | 20,8 | 4,03 | 32,0 | 6,21 | 41,8 | 8,22 | 53,9 | 10,7 | 67,6 | 13,3 | |||||
Exchanger load drop (kPa) | 10 | 4 | 9 | 3 | 11 | 4 | 9 | 3 | 11 | 4 | |||||
Air flow (m³/h) | 17.800 | 27.000 | 35.600 | 46.000 | 50.000 | ||||||||||
Compressors, quantity | 1 | 2 | 2 | 2 | 2 | ||||||||||
Type of compressores | Airtight scroll | ||||||||||||||
Cooling gas | R410A | R407C | |||||||||||||
Fans, nº x diameter (mm) | 1 x 800 | 2 x 800 | 2 x 800 | 3 x 800 | 3 x 800 | ||||||||||
Quantity of exchangers Ti | 1 | 2 | 2 | 3 | 4 | ||||||||||
Fans consumption (kW) | 1,2 | 1,4 | 2,3 | 2,7 | 3,3 | ||||||||||
Compressor consumption (kW) | 10,0 | 9,4 | 10,3 | 13,6 | 13,1 | 14,4 | 20,3 | 18,8 | 20,7 | 25,0 | 23,0 | 26,0 | 32,0 | 31,0 | 33,0 |
Machines total consumption (kW) | 11,2 | 10,6 | 11,5 | 15,0 | 14,5 | 15,8 | 22,6 | 21,1 | 23,0 | 27,7 | 25,7 | 28,7 | 35,3 | 34,3 | 36,3 |
C.O.P.,including fans | 5,1 | 4,6 | 4,2 | 5,7 | 5,1 | 4,6 | 5,0 | 4,6 | 4,4 | 5,3 | 4,9 | 4,3 | 5,3 | 4,6 | 4,3 |
Power supply voltage(V/Ph/Hz) | 400/III/50 | ||||||||||||||
VERSION | EB 55 | EB 85 | EB 110 | EB 145 | EB 180 | ||||||||||
(1 Condition A: air at 15°C / 12°C (BS/BH), water incoming at 26°C | |||||||||||||||
(2 Condition B: air at 7°C / 6°C (BS/BH),waterintake/output: 26°C / 28°C | |||||||||||||||
(3 Condition C: air at 7°C / 6°C (BS/BH), waterintake/output: 26°C / 36°C | |||||||||||||||
VERSION | EB 55 | EB 85 | EB 110 | EB 145 | EB 180 | ||||||||||
Length (mm) | 1.500 | 1.800 | 1.800 | 1.800 | 1.800 | ||||||||||
Width (mm) | 1.700 | 2.200 | 2.200 | 3.100 | 3.400 | ||||||||||
Height (mm) | 1.650 | 1.650 | 1.990 | 1.990 | 1.990 | ||||||||||
Weight (kg) | 700 | 1.200 | 1.400 | 1.600 | 1.800 | ||||||||||
Measures and weights may vary for technical reasons without prior notice. Ask Factory at the time of order. |