Descripción
TECHNICAL SPECIFICATIONS
VERSION | GW/GWr
05 |
GW/GWr
06 |
GW/GWr
07 |
GW/GWr
07T |
GW/GWr
08 |
GW/GWr
09 |
GW/GWr
09T |
GW/GWr
11 |
GW/GWr
13 |
||||
Compresors, quantity and type: | 1, rotary | 1, scroll | 1, rotary | 1, scroll | 1, scroll | 1, scroll | |||||||
Refrigerant | R407C | ||||||||||||
Single-phase / three-phase machine | I | I | I | III | I | I | III | I-III | I-III | ||||
Heating power (kW)* | 4,35 | 5,31 | 6,95 | 6,74 | 7,90 | 9,66 | 9,38 | 10,67 | 12,82 | ||||
C.O.P. | 4,3 | 4,3 | 3,8 | 4,3 | 4,1 | 3,7 | 4,3 | 4,2 | 4,3 | ||||
Collector flow (m3/h) | 1,02 | 1,25 | 1,56 | 1,58 | 1,83 | 2,13 | 2,20 | 2,48 | 3,01 | ||||
Evaporator pressure drop (kPa) | 3,44 | 4,30 | 4,90 | 4,92 | 5,50 | 7,14 | 8,20 | 12,60 | 17,74 | ||||
Production flow (m3/h) | 0,753 | 0,920 | 1,202 | 1,168 | 1,280 | 1,673 | 1,625 | 1,846 | 2,218 | ||||
Condenser load drop (kPa) | 0,98 | 1,23 | 1,40 | 1,40 | 1,60 | 3,00 | 2,80 | 4,85 | 7,55 | ||||
Total consumption (kW) | 1,01 | 1,24 | 1,84 | 1,56 | 1,91 | 2,62 | 2,16 | 2,55 | 2,98 | ||||
Maximum intensity of single-phase machine (A) | 12 | 12 | 15 | – | 15 | 15 | – | 19 | 23 | ||||
Maximum intensity of three-phase machine (A) | – | – | – | 6 | – | – | 7 | 8 | 8 | ||||
Refrigerating power in reversible mode (kW)** | 5,60 | 6,50 | 7,99 | 8,54 | 8,55 | 9,90 | 11,90 | 10,59 | 12,78 | ||||
Total consumption (kW) | 0,99 | 1,24 | 1,83 | 1,47 | 1,96 | 2,72 | 2,04 | 2,74 | 3,16 | ||||
E.E.R | 5,67 | 5,26 | 4,37 | 5,81 | 4,36 | 3,64 | 5,83 | 3,87 | 4,04 | ||||
Refrigerating powerin reversible mode (kW)*** | 4,12 | 4,8 | 6,3 | 6,3 | 6,75 | 8,7 | 8,8 | 9,3 | 11,4 | ||||
Total consumption (kW) | 1,03 | 1,26 | 1,8 | 1,5 | 1,94 | 2,65 | 2,07 | 2,64 | 3 | ||||
E.E.R | 4,00 | 3,81 | 3,50 | 4,20 | 3,48 | 3,28 | 4,25 | 3,52 | 3,80 | ||||
Connections diameter (mm) | 3/4″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | ||||
Measures ( Depth x Width x Height ) (mm) | 800x600x900 | ||||||||||||
Weight (kg) | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 135 | 135 | ||||
VERSION | GW/GWr
15 |
GW/GWr
16 |
GW/GWr
20 |
GW/GWr
22 |
GW/GWr
27 |
GW/GWr
34 |
GW/GWr
40 |
GW/GWr
44 |
|
Compresors, quantity and type: | 1, scroll | 1, scroll | 1, scroll | 1, scroll | 1, scroll | 2, scroll | 2, scroll | 2, scroll | |
Refrigerant | R407C | ||||||||
Single-phase / three-phase machine | III | III | III | III | III | III | III | III | |
Heating power (kW)* | 15,03 | 16,37 | 19,83 | 21,83 | 26,54 | 33,48 | 39,59 | 44,09 | |
C.O.P. | 4,5 | 4,7 | 4,9 | 4,9 | 4,6 | 4,9 | 4,9 | 5,0 | |
Collector flow (m3/h) | 3,61 | 3,95 | 4,84 | 5,34 | 6,24 | 8,15 | 9,66 | 10,77 | |
Evaporator pressure drop (kPa) | 24,32 | 10,37 | 14,73 | 17,75 | 23,80 | 10,61 | 14,62 | 17,96 | |
Production flow (m3/h) | 2,599 | 2,833 | 3,430 | 3,778 | 4,587 | 5,793 | 6,849 | 7,626 | |
Condenser load drop (kPa) | 10,06 | 3,90 | 5,63 | 6,76 | 9,70 | 4,28 | 5,88 | 7,20 | |
Total consumption (kW) | 3,32 | 3,46 | 4,04 | 4,50 | 5,78 | 6,88 | 8,04 | 8,87 | |
Maximum intensity of three-phase machine (A) |
10 | 11 | 12 | 14 | 16 | 19 | 24 | 26 | |
Refrigerating power in reversible mode (kW)** | 14,98 | 16,49 | 19,85 | 21,87 | 26,53 | 33,54 | 39,63 | 44,05 | |
Total consumption(kW) | 3,51 | 3,67 | 4,28 | 4,78 | 6,02 | 7,20 | 8,54 | 9,63 | |
E.E.R | 4,27 | 4,50 | 4,63 | 4,57 | 4,41 | 4,66 | 4,64 | 4,57 | |
Refrigerating power in reversible mode (kW)*** | 13,7 | 14,8 | 18,25 | 20,45 | 25,05 | 30,5 | 36,35 | 40,9 | |
Total consumption (kW) | 3,34 | 3,6 | 4,18 | 4,6 | 5,7 | 7 | 8,26 | 9 | |
E.E.R | 4,10 | 4,11 | 4,37 | 4,45 | 4,39 | 4,36 | 4,40 | 4,54 | |
Connections diameter (mm) | 1″ | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ | |
Measures ( Depth x Width x Height ) (mm) | 800x600x900 | 700x700X1400 | 700x1000x1400 | ||||||
Weight (kg) | 135 | 245 | 245 | 275 | 275 | 295 | 295 | 295 | |
Thermal power and consumption data according to EN 14511-2008 and EN 16147-2011 | |||||||||
* Collector fluid temperature (monoethyleneglycol at 25%): 0 ~ 3°C; production fluid temperature: 30 ~ 35°C | |||||||||
** Collector fluid temperature (monoethyleneglycol at 25%): 30 ~ 35°C; production fluid temperature: 23 ~ 18°C | |||||||||
*** Collector fluid temperature (monoethyleneglycol at 25%): 30 ~ 35°Cproduction fluid temperature: 12 ~ 7°C |