Descripción
TECHNICAL SPECIFICATIONS
VERSION | HC-10 | HC-12 | HC-16 | HC-20 | HC-24 |
Drying capacity (kg/h) | 10,8 | 11,88 | 15,48 | 19,8 | 23,8 |
Compressors | 2 | 2 | 2 | 2 | 2 |
Internal airflow(m³/h) | 3.100 | 3.400 | 4.300 | 5.200 | 6.400 |
Standard interior available pressure (Pa) | |||||
External airflow (m³/h) | 6.660 | 7.200 | 9.850 | 11.790 | 14.220 |
Refrigerating power(kW) | 14,3 | 15,5 | 20,5 | 26,1 | 31,8 |
Air heating power (kW) | 16,0 | 17,3 | 23,7 | 28,9 | 35,2 |
Water/backup heating power (kW) | 16,0 | 17,3 | 23,7 | 28,9 | 35,2 |
Consumption | |||||
Compressor consumption side air, refrigerating mode* | 4,65 | 5,01 | 6,42 | 7,85 | 9,49 |
Compressor consumption side air, heating mode | 2,94 | 3,16 | 4,07 | 5,16 | 6,33 |
Compressor consumption swimming pool heating + backup | 2,94 | 3,16 | 4,07 | 5,16 | 6,33 |
Consumptionof equipments with centrifugal fan, G4 filter, with available nominal pressure: | |||||
Internal fan consumption (kW) | 0,91 | 1,03 | 1,22 | 1,58 | 2,08 |
External centrifugal fan consumption (kW) | 0,61 | 0,75 | 1,15 | 1,47 | 2,14 |
Total consumption in heating mode (kW) | 7,40 | 8,10 | 10,51 | 13,37 | 16,88 |
Total consumption in refrigerating mode (kW) | 9,11 | 9,95 | 12,86 | 16,06 | 20,04 |
Machines total intensity (A) | 24,72 | 25,72 | 34,02 | 40,88 | 48,08 |
Consumptionof equipments with centrifugal fan, F8 filter, with available nominal pressure: | |||||
Internal fan consumption (kW) | 1,26 | 1,40 | 1,63 | 2,02 | 2,74 |
External centrifugal fan consumption (kW) | 0,61 | 0,75 | 1,15 | 1,47 | 2,14 |
Total consumption in heating mode (kW) | 7,75 | 8,47 | 10,92 | 13,81 | 17,54 |
Total consumption in refrigerating mode (kW) | 9,46 | 10,32 | 13,27 | 16,50 | 20,70 |
Machines total intensity (A) | 26,42 | 27,42 | 36,48 | 40,88 | 51,24 |
Power supply voltage(V/Ph/Hz) | 400 V / III / 50 Hz | ||||
MEASURES AND WEIGHTS*** | HC-10 | HC-12 | HC-16 | HC-20 | HC-24 |
Width (mm) | 1.300 | 1.300 | 1.600 | 1.600 | 1.600 |
Depth (mm) | 775 | 775 | 1.100 | 1.100 | 1.100 |
Height (mm) | 2.480 | 2.480 | 2.680 | 2.680 | 2.780 |
Weight (kg) | 475 | 515 | 680 | 730 | 760 |
Performances provided under the following conditions: aire interior a 28°C y 65% de humedad relativa; todo aire recirculado. | |||||
Measures and weights may vary for technical reasons without prior notice. Ask Factory at the time of order. | |||||
* Optional |