HH – Horizontal heat pumps

HH – Horizontal heat pumps for dehumidification and air conditioning of médium to large indoor swimming pools.

New generation:

The Borealis HH dehumidifier range is Borealis’ traditional refrigeration technology alternative for medium and large surface covered swimming pools.

This does not mean that it is a regular machine, as it incorporates innovative elements and solutions that improve the performance and reliability of the equipment, reducing installation and maintenance costs. The new generation of HH dehumidifiers has involved a deep redesign of the equipment and major improvements, product of the years of experience in the market

Descripción

TECHNICAL SPECIFICATIONS

VERSION HH-35 HH-40 HH-48 HH-56 HH-68 HH-78 HH-89 HH-100 HH-116 HH-130 HH-140
Refrigerated drying capacity (kg/h)* 35,6 40,3 47,5 56,2 68,04 77,76 88,6 98,3 116,3 128,5 137,2
Airflow (m3/h) 9.800 10.600 12.400 14.400 18.100 20.500 23.000 24.800 28.800 32.000 36.000
Standard pressure available (Pa) 200 250
Returning standard pressure available (Pa) 100 150
Refrigerating power(kW)* 57,3 62,9 74,8 87,8 106,6 123,2 137,2 154,8 175,6 193,5 219,5
Power to condenser(kW)* 69,0 76,3 90,7 106,8 128,8 149,1 166,4 186,2 213,6 234,8 267,0
Cooling gas R-407C
Type of compressor Airtight scroll
Compressors = power stages 2 2 2 2 3 3 4 4 4 5 5
Power supply voltage(V/Ph/Hz) 400/III/50
Power consumption Version M***
Compressors nominal consumption (kW) 11,70 13,40 15,90 19,00 22,20 25,90 29,20 31,40 38,00 41,30 47,50
Fans consumption (kW) 2,96 3,33 4,36 5,04 6,22 7,51 10,13 9,75 11,83 14,15 16,82
Total nominal consumption (kW) 14,66 16,73 20,26 24,04 28,42 33,41 39,33 41,15 49,83 55,45 64,32
Maximum machine strenght (A) 27,56 29,66 34,00 44,14 51,84 65,42 70,92 75,17 89,32 101,62 114,20
Power consumption Version R****
Compressors nominal consumption (kW) 11,70 13,40 15,90 19,00 22,20 25,90 29,20 31,40 38,00 41,30 47,50
Fans consumption (kW) 4,86 5,42 7,05 8,02 10,46 11,84 13,94 16,78 17,76 19,53 23,45
Total nominal consumption (kW) 16,56 18,82 22,95 27,02 32,66 37,74 43,14 48,18 55,76 60,83 70,95
Maximum machine strenght (A) 28,70 34,50 39,70 47,00 61,90 68,50 76,20 89,90 98,10 104,70 125,80
Features of the standard backup battery for boiler water
Power (Air intake 15°C, water 80°C) (W) 79,3 90,1 110,5 115,1 149,2 163,3 184,8 194,3 236,7 252,5 271,0
Power (Air intake 25°C, water 80°C) (W) 65,7 75,2 91,9 95,9 124,6 137,4 155,3 162,9 196,3 209,9 225,4
Waterflow (l/s) 1,4 1,4 2,9 2,0 2,4 2,9 2,9 2,9 3,4 3,4 3,4
Pressure drop (kPa) 33,9 35,9 42,6 36,3 32,7 30,1 34,7 34,7 39,4 39,6 39,7
Measures and weights** HH-35 HH-40 HH-48 HH-56 HH-68 HH-78 HH-89 HH-100 HH-116 HH-130 HH-140
Width (mm) 1.600 1.800 1.950 1.950 2.250 2.250 2.250 2.250 2.250 2.500 2.500
Height (mm) 1.800 1.800 1.800 1.800 2.000 2.250 2.250 2.500 2.500 2.500 2.500
Length version M (mm) 3.900 3.900 4.350 4.350 4.500 4.550 4.675 4.675 5.175 5.200 5.200
Weight (kg) 1.400 1.450 1.750 2.000 2.400 2.760 3.100 3.500 3.700 3.900 3.990
Length version R (mm) 4.250 4.250 4.500 4.500 4.650 4.750 4.900 5.100 5.550 5.550 5.750
Weight (kg) 1.540 1.560 1.950 2.200 2.590 3.020 3.350 3.750 3.970 4.290 4.380
* Performances provided under the following conditions: Indoor air at 28°C and 65% of relative himidity; all air recirculated.
** Measures and weights may vary for technical reasons without prior notice. Ask Factory at the time of order.
***  Consumptionprovided with dados with G4 filter in suction.
**** Consumptionprovided with G4 filter in suction and recovery, and F8 in impulsion.