Descripción
TECHNICAL SPECIFICATIONS
VERSION | 4 | 7 | 9 | 11 | 12 | 14 | 16 | 20 | 24 | 28 |
Dehumidification capacity (kg/h)* | 4,25 | 7,56 | 9,36 | 10,8 | 11,88 | 14,04 | 15,48 | 19,8 | 23,8 | 28,08 |
Airflow (m3/h) | 1.200 | 2.100 | 2.600 | 3.100 | 3.400 | 3.700 | 4.300 | 5.200 | 6.400 | 7.200 |
Standard Available Pressure(Pa) | 150 | |||||||||
Refrigerating power(kW) | 6,6 | 11,9 | 14,9 | 17,4 | 19,0 | 22,0 | 24,7 | 30,9 | 38,3 | 43,9 |
Power to condenser(kW) | 8,2 | 14,9 | 17,9 | 21,0 | 22,9 | 26,7 | 29,8 | 37,3 | 46,1 | 53,4 |
Cooling gas | R-407c | |||||||||
Compressors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Type of compressor | Rotary | Scroll | ||||||||
Power supply voltage(V/Ph/Hz) | 240/I/50 | 400/III/50 | ||||||||
Consumptionof equipment with centrifugal fan: | ||||||||||
Nominal compressor consumption (kW) | 1,57 | 3,00 | 3,00 | 3,60 | 3,90 | 4,70 | 5,10 | 6,40 | 7,80 | 9,50 |
Total nominal consumption (150 Pa available, G4 filter), kW | 1,85 | 3,55 | 3,65 | 4,42 | 4,83 | 5,75 | 6,17 | 7,77 | 9,62 | 11,68 |
I .Max. (supply line) (150 Pa available, G4 filter), A | 14,9 | 10,2 | 11,1 | 13,4 | 13,9 | 15,8 | 17,2 | 20,2 | 25,0 | 29,3 |
Total nominal consumption (150 Pa available, G4+F8 filters), kW | 1,98 | 3,79 | 3,93 | 4,73 | 5,15 | 6,10 | 6,57 | 8,24 | 10,23 | 12,35 |
I .Max. (supply line) (150 Pa available, G4+F8 filters), A | 17,1 | 11,1 | 11,7 | 13,4 | 14,7 | 16,6 | 18,0 | 21,4 | 26,6 | 30,9 |
Features of the standard backup battery for boiler water | ||||||||||
Power (Air intake 15°C, water 80°C) (W) | 14,09 | 15,69 | 19,76 | 24,18 | 26,20 | 28,34 | 34,44 | 39,23 | 47,19 | 54,25 |
Power (Air intake 25°C, water 80°C) (W) | 11,76 | 13,10 | 16,50 | 20,18 | 21,87 | 23,66 | 28,73 | 32,74 | 39,40 | 45,26 |
Water flow (l/s) | 0,38 | 0,38 | 0,38 | 0,57 | 0,57 | 0,57 | 1,41 | 1,41 | 1,07 | 1,54 |
Pressure drop (kPa) | 27,20 | 26,30 | 26,30 | 25,70 | 28,20 | 28,60 | 13,60 | 16,00 | 19,30 | 29,90 |
Performances provided under the following conditions: Indoor air at 28°C and 65% of relative humidity; all recirculated air. | ||||||||||
Measures and weights may vary for technical reasons without prior notice. Ask Factory at the time of order. |
VERSION | HV-4 | HV-7 | HV-9 | HV-11 | HV-12 | HV-14 | HV-16 | HV-20 | HV-24 | HV-28 |
Depth | 775 | 775 | 775 | 775 | 775 | 775 | 1.100 | 1.100 | 1.100 | 1.100 |
Width | 1.100 | 1.100 | 1.100 | 1.300 | 1.300 | 1.300 | 1.600 | 1.600 | 1.600 | 1.600 |
Height | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | 1.800 | 1.900 | 1.900 | 1.900 | 1.900 |
Weight | 260 | 310 | 320 | 350 | 360 | 370 | 470 | 510 | 520 | 520 |
VERSION | HS-4 | HS-7 | HS-9 | HS-11 | HS-12 | HS-14 | HS-16 | HS-20 | HS-24 | HS-28 |
Length | 1.600 | 1.800 | 1.800 | 2.000 | 2.000 | 2.000 | 2.000 | 2.200 | 2.200 | 2.200 |
Width | 660 | 800 | 800 | 1.000 | 1.000 | 1.200 | 1.600 | 1.600 | 1.600 | 1.600 |
Height | 580 | 620 | 620 | 620 | 620 | 700 | 700 | 760 | 760 | 760 |
Weight | 175 | 240 | 250 | 280 | 280 | 320 | 320 | 420 | 440 | 450 |
Measures and weights may vary for technical reasons without prior notice. Ask Factory at the time of order. |